![]() |
Nelson Lake Weather Center
|
|
Humidity
51%
|
Pressure
30.18"
|
Wind
12.7
mph (S)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 57°F | 55°F | 53°F | 53°F | 51°F | 50°F | 51°F | 54°F | 57°F | 59°F | 60°F | 61°F | 58°F | 59°F | 59°F | 58°F | 53°F | 49°F | 48°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 43°F | 48°F | 53°F | 57°F | 60°F | 63°F | 64°F | 65°F | 65°F | 63°F | 57°F | 53°F |
Feels Like | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 50°F | 53°F | 55°F | 56°F | 58°F | 59°F | 55°F | 56°F | 56°F | 55°F | 50°F | 48°F | 48°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 43°F | 42°F | 41°F | 39°F | 38°F | 40°F | 47°F | 51°F | 55°F | 58°F | 61°F | 62°F | 63°F | 63°F | 61°F | 56°F | 51°F |
Cloudiness | 100% | 93% | 91% | 90% | 86% | 85% | 100% | 99% | 64% | 60% | 48% | 40% | 1% | 1% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 42% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 78% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 52% | 54% | 56% | 56% | 55% | 69% | 77% | 82% | 83% | 91% | 97% | 94% | 70% | 57% | 47% | 44% | 40% | 37% | 34% | 34% | 37% | 48% | 54% | 56% | 58% | 61% | 63% | 65% | 67% | 69% | 71% | 72% | 72% | 74% | 78% | 78% | 66% | 58% | 52% | 47% | 44% | 42% | 41% | 42% | 47% | 60% | 70% |
Dew Point | 41°F | 41°F | 42°F | 44°F | 44°F | 40°F | 44°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 42°F | 38°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 32°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 43°F | 44°F | 44°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" |
Wind Speed | 10.3 mph | 11.6 mph | 12.3 mph | 12.2 mph | 11.2 mph | 11.4 mph | 10.9 mph | 10.7 mph | 9.2 mph | 7.5 mph | 6 mph | 5.2 mph | 6.5 mph | 9.7 mph | 11.9 mph | 14.1 mph | 12.6 mph | 11.2 mph | 10.4 mph | 9.2 mph | 8.5 mph | 7.1 mph | 4.4 mph | 3.2 mph | 2.9 mph | 3 mph | 3.3 mph | 3.4 mph | 4.3 mph | 4.7 mph | 4 mph | 1.5 mph | 1.9 mph | 3 mph | 3.8 mph | 4.6 mph | 4 mph | 4.3 mph | 5.1 mph | 5.9 mph | 5.6 mph | 5.8 mph | 6 mph | 6.4 mph | 6.8 mph | 6.1 mph | 4.9 mph | 5.4 mph |
Wind Direction |
![]() 178° S | ![]() 178° S | ![]() 181° S | ![]() 178° S | ![]() 179° S | ![]() 182° S | ![]() 193° SSW | ![]() 189° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 237° WSW | ![]() 294° WNW | ![]() 325° NW | ![]() 328° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 4° N | ![]() 358° N | ![]() 346° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 8° N | ![]() 30° NNE | ![]() 53° NE | ![]() 64° ENE | ![]() 88° E | ![]() 115° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 126° SE | ![]() 136° SE | ![]() 133° SE | ![]() 137° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 155° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Rain |
67 °F
|
40 °F
|
42% |
43% |
Friday
Oct 10 |
![]() Rain |
61 °F
|
45 °F
|
100% |
44% |
Saturday
Oct 11 |
![]() Clear |
65 °F
|
41 °F
|
0% |
47% |
Sunday
Oct 12 |
![]() Clouds |
65 °F
|
47 °F
|
0% |
54% |
Monday
Oct 13 |
![]() Rain |
59 °F
|
43 °F
|
100% |
44% |
Tuesday
Oct 14 |
![]() Clouds |
52 °F
|
33 °F
|
0% |
43% |
Wednesday
Oct 15 |
![]() Rain |
45 °F
|
38 °F
|
100% |
79% |
Thursday
Oct 16 |
![]() Rain |
47 °F
|
42 °F
|
100% |
79% |
Friday
Oct 17 |
![]() Clouds |
53 °F
|
42 °F
|
0% |
56% |
Saturday
Oct 18 |
![]() Clear |
60 °F
|
39 °F
|
0% |
43% |
Sunday
Oct 19 |
![]() Rain |
47 °F
|
43 °F
|
100% |
90% |
Monday
Oct 20 |
![]() Clouds |
58 °F
|
43 °F
|
0% |
51% |
Tuesday
Oct 21 |
![]() Rain |
46 °F
|
38 °F
|
33% |
87% |
Wednesday
Oct 22 |
![]() Rain |
52 °F
|
36 °F
|
100% |
62% |
Thursday
Oct 23 |
![]() Rain |
57 °F
|
45 °F
|
100% |
75% |
Friday
Oct 24 |
![]() Rain |
57 °F
|
48 °F
|
82% |
91% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Nelson Lake News Nelson Lake Photos Nelson Lake Videos |