Nelson Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.65"
|
Wind
13
mph (NW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 63°F | 60°F | 58°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 56°F | 60°F | 63°F | 65°F | 66°F | 67°F | 69°F | 71°F | 71°F | 72°F | 73°F | 72°F | 73°F | 65°F | 60°F | 57°F | 56°F | 54°F | 54°F | 53°F | 52°F | 51°F |
| Feels Like | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 64°F | 64°F | 62°F | 59°F | 57°F | 54°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 54°F | 58°F | 61°F | 63°F | 64°F | 66°F | 67°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 64°F | 59°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 49°F |
| Cloudiness | 72% | 73% | 76% | 89% | 94% | 91% | 85% | 85% | 87% | 0% | 0% | 0% | 7% | 9% | 19% | 92% | 62% | 44% | 34% | 27% | 23% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 3% | 5% | 6% | 6% | 6% | 5% | 6% | 13% | 80% | 65% | 43% | 32% | 25% | 21% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 86% | 85% | 85% | 83% | 71% | 52% | 55% | 55% | 42% | 44% | 45% | 46% | 49% | 55% | 58% | 61% | 73% | 78% | 81% | 83% | 84% | 84% | 85% | 86% | 86% | 76% | 63% | 53% | 46% | 41% | 37% | 33% | 30% | 29% | 29% | 30% | 33% | 50% | 57% | 62% | 68% | 70% | 71% | 71% | 70% | 70% | 71% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 61°F | 56°F | 51°F | 51°F | 50°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 45°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 43°F | 43°F | 42°F | 41°F | 41°F | 39°F | 39°F | 38°F | 39°F | 40°F | 42°F | 51°F | 49°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F |
| Pressure | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.8" | 29.8" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 13 mph | 12.6 mph | 11.9 mph | 11.6 mph | 11.7 mph | 14 mph | 13.8 mph | 15.2 mph | 13.5 mph | 15.3 mph | 15.3 mph | 13.6 mph | 13 mph | 12.3 mph | 10.9 mph | 10.7 mph | 8.5 mph | 3.8 mph | 3.6 mph | 3 mph | 3.3 mph | 3 mph | 3.1 mph | 2.8 mph | 3.1 mph | 3.4 mph | 3.5 mph | 4.8 mph | 5.1 mph | 5.5 mph | 5.6 mph | 5.8 mph | 6.1 mph | 6.3 mph | 6.4 mph | 5.8 mph | 4 mph | 1 mph | 2.9 mph | 3.8 mph | 4 mph | 3.6 mph | 3.7 mph | 4 mph | 4 mph | 4.2 mph | 5.2 mph | 4.4 mph |
| Wind Direction |
![]() 315° NW | ![]() 320° NW | ![]() 324° NW | ![]() 321° NW | ![]() 321° NW | ![]() 334° NNW | ![]() 338° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 358° N | ![]() 2° N | ![]() 5° N | ![]() 9° N | ![]() 16° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 20° NNE | ![]() 9° N | ![]() 327° NNW | ![]() 346° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 306° NW | ![]() 288° WNW | ![]() 279° W | ![]() 294° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 316° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 351° N | ![]() 350° N | ![]() 329° NNW | ![]() 181° S | ![]() 198° SSW | ![]() 223° SW | ![]() 199° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Rain |
72 °F
|
55 °F
|
20% |
55% |
|
Wednesday
Jul 22 |
Clear |
73 °F
|
52 °F
|
0% |
33% |
|
Thursday
Jul 23 |
Clouds |
78 °F
|
51 °F
|
0% |
39% |
|
Friday
Jul 24 |
Clear |
80 °F
|
59 °F
|
0% |
42% |
|
Saturday
Jul 25 |
Rain |
92 °F
|
61 °F
|
100% |
48% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
67 °F
|
100% |
37% |
|
Monday
Jul 27 |
Rain |
88 °F
|
66 °F
|
100% |
40% |
|
Tuesday
Jul 28 |
Rain |
91 °F
|
62 °F
|
100% |
42% |
|
Wednesday
Jul 29 |
Rain |
85 °F
|
63 °F
|
71% |
56% |
|
Thursday
Jul 30 |
Clear |
81 °F
|
60 °F
|
0% |
37% |
|
Friday
Jul 31 |
Clouds |
77 °F
|
60 °F
|
0% |
48% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
58 °F
|
20% |
42% |
|
Sunday
Aug 2 |
Rain |
78 °F
|
54 °F
|
100% |
31% |
|
Monday
Aug 3 |
Rain |
61 °F
|
54 °F
|
100% |
91% |
|
Tuesday
Aug 4 |
Rain |
71 °F
|
52 °F
|
20% |
54% |
|
Wednesday
Aug 5 |
Clear |
81 °F
|
52 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nelson Lake News Nelson Lake Photos Nelson Lake Videos |

Login



























